Target | Synonyms |
---|---|
4-1BB | Tumor necrosis factor receptor superfamily member 9, 4-1BB ligand receptor, CDw137, T-cell antigen 4-1BB homolog, T-cell antigen ILA, CD137 |
5T4 | Trophoblast glycoprotein, 5T4 oncofetal antigen, 5T4 oncofetal trophoblast glycoprotein, 5T4 oncotrophoblast glycoprotein, M6P1, Wnt-activated inhibitory factor 1, WAIF1 |
A33 | A33 antigen, Cell surface A33 antigen, Glycoprotein A33 |
AbGn-7 Lewis-A-like carbohydrate antigen | |
ACTH | Adrenocorticotropic hormone |
Activin A | ActA |
ActRIIA/ActRIIB | Activin receptor type IIA and/or Activin receptor type IIB, ActR-IIA and/or ActR-IIB |
ADAM-9 | ADAM9, Disintegrin and metalloproteinase domain-containing protein 9 |
ADAMTS-5 | A disintegrin and metalloproteinase with thrombospondin motifs 5, ADAM-TS 5, ADAM-TS5, ADAMTS-5, A disintegrin and metalloproteinase with thrombospondin motifs 11 (ADAM-TS 11; ADAMTS-11), ADMP-2, Aggrecanase-2 |
ADORA2A | A2AR, adenosine A2A receptor |
Adrenomedulin | |
AG-7 Lewis A-like glyco-epitope | AG7, AG7 antigen, AG-7 antigen |
Albumin | Human serum albumin, HSA |
ALK1 | ACVRL1, Serine/Threonine Protein Kinase Receptor R3, SKR3, Activin Receptor Like Kinase 1, ALK-1 |
ALK2 | Activin receptor type-1, ACVR1, Activin receptor type I, ACTR-I, Activin receptor-like kinase 2, ALK-2, Serine/threonine-protein kinase receptor R1, SKR1 |
Alpha fetoprotein | Alpha-1-fetoprotein, Alpha-fetoglobulin |
Alpha synuclein | Non-A beta component of AD amyloid, Non-A4 component of amyloid precursor, NACP |
Alpha-2-antiplasmin | a2-antiplasmin, a2-AP, Alpha-2-AP, Alpha-2-plasmin inhibitor, Alpha-2-PI, Serpin F2 |
ALPP | Alkaline phosphatase placental |
ALPPL2 | Alkaline phosphatase placental like 2, ALPP-like 2 |
AMHRII | Anti-Müllerian hormone type II receptor |
Amyloid beta | Amyloid β, Aβ,Amyloid β peptide, Aβ peptide |
Amyloid beta (3pE) | Amyloid β 3pE, Aβ, Aβ 3pE, 3pE-Aβ |
Amyloid beta (40 and 42) | Amyloid β 40 and 42, Aβ40 and Aβ42 |
Amyloid beta (40 C-terminal) | Amyloid β 40 C-terminal, Aβ40 C-terminal |
Amyloid beta (42) | Amyloid β 42, Aβ42 |
Amyloid beta (fibrils and monomers) | Amyloid β fibrils and monomers, Aβ fibrils and monomers |
Amyloid beta (monomers) | Amyloid β monomers, Aβ monomers |
Amyloid beta (N-terminal and central portion aggregated and oligomers) | Amyloid β N-terminal and central portion, Aβ N-terminal and central portion |
Amyloid beta (N-terminal) | Amyloid β N-terminal, Aβ N-terminal |
Amyloid beta (N3pG) | Amyloid beta N3pGlu, Amyloid β N3pG, Amyloid β N3pGlu, N3pG Aβ, N3pGlu Aβ, N3pG Aβ peptide |
Amyloid beta (oligomers) | Amyloid β oligomers, Aβ oligomers, AβO |
Amyloid beta (protofibrils) | Amyloid β protofibrils, Aβ protofibrils |
Amyloid light chain | AL, Immunoglobulin light chain amyloid fibrils |
Amyloid transthyretin | Transthyretin amyloid, TTR amyloid |
Ang-1 | Angiopoietin-1, ANGPT1, Ang1 |
Ang-2 | Angiopoietin-2, ANGPT2, Ang2 |
ANGPTL3 | Angiopoietin like 3, Angiopoietin like protein 3, Angiopoietin related protein 3, Angiopoietin 5, ANG 5 |
ANGPTL3 / 8 complex | Angiopoietin like protein 3 / Angiopoietin like protein 8 complex |
Annexin-A1 | Annexin I, Annexin-1, Calpactin II, Calpactin-2, Chromobindin-9 |
APC | Activated protein C |
ApoC3 | Apolipoprotein C3, Apolipoprotein C-III, Apo-CIII, ApoC-III, |
ApoE4 | Apolipoprotein E4 |
APRIL | A Proliferation Inducing Ligand, Tumor Necrosis Factor Ligand Superfamily Member 13, TNFSF13, TNF And APOL Related Leukocyte Expressed Ligand 2, TNF Related Death Ligand 1, CD256 |
ASCT2 | Na+-dependent alanine-serine-cysteine transporter 2, SLC1A5, solute carrier family 1 member 5, neutral amino acid transporter, RDRC, M7V1 |
ASGR1 | Asialoglycoprotein receptor 1, ASGP-R 1, ASGPR 1, C-type lectin domain family 4 member H1, Hepatic lectin H1, HL-1 |
AXL | Tyrosine-protein kinase receptor UFO, AXL oncogene |
B. anthracis (LF) | B. Anthracis lethal factor, Bacillus anthracis lethal factor, Bacillus anthracis LF |
B. anthracis (PA) | B. Anthracis protective antigen, Bacillus anthracis Protective Antigen, Bacillus anthracis PA, Antrax protective antigen, Antrax PA |
B7-H3 | B7 homolog 3 protein, CD276 |
B7-H4 | B7 homolog 4, B7h.5, Immune costimulatory protein B7-H4, Protein B7S1, T-cell costimulatory molecule B7x, V-set domain-containing T-cell activation inhibitor 1 |
B7-H6 | B7 Homolog 6, Natural Cytotoxicity Triggering Receptor 3 Ligand 1, NCR3LG1 |
B7-H7 | B7 homolog 7, HHLA2 |
BAFF | B cell activating factor, TNFSF13B, tumor necrosis factor superfamily member 13B, THANK, TALL1, BLyS, B lymphocyte stimulator, CD257 |
BAFFR | BAFF receptor, B-cell-activating factor receptor, BLyS receptor 3, Tumor necrosis factor receptor superfamily member 13C, TNFRSF13C, CD268 |
BCMA | B-cell maturation antigen, TNFRSF17, CD269 |
BDCA2 | Blood dendritic cell antigen 2 |
Bet v 1 | |
Beta klotho | β-klotho, BKL, Beta-klotho, KLB |
BK virus | BKV |
BMP-6 | BMP6, bone morphogenic protein-6 |
BMP-9 | Growth/differentiation factor 2, GDF-2, GDF2, Bone morphogenetic protein 9, BMP9 |
BoNT C/D | Botulinum neurotoxin C/D |
BoNT D/C | Botulinum neurotoxin D/C |
BoNT/A | Botulinum neurotoxin A |
BoNT/B | Botulinum neurotoxin B |
BoNT/C | Botulinum neurotoxin C |
BoNT/D | Botulinum neurotoxin D |
Branched Lewis B | LeB |
Branched Lewis Y | LeY |
BSSL | Bile Salt-Stimulated Lipase |
BTLA | B and T lymphocyte attenuator, B- and T-lymphocyte-associated protein, CD272 |
BTN1A1 | Butyrophilin subfamily 1 member A1 |
BTN3A | Butyrophilin 3A |
C epsilon mX | CepsilonmX, CεmX, IgE M1-prime, IgE M1′ |
c-Kit | CD117 |
C. difficile | Clostridium difficile |
C. difficile (enterotoxin A and B) | Clostridium difficile enterotoxin A and B, C. difficile toxin A and B, Clostridium difficile toxin A and B |
C. difficile (enterotoxin B) | Clostridium difficile enterotoxin B, C. difficile toxin B, Clostridium difficile toxin B |
C. difficile (exotoxin TcdB) | Clostridium difficile exotoxin TcdB |
C4.4a | LYPD3, Ly6/PLAUR domain-containing protein 3, GPI-anchored metastasis-associated protein C4.4A homolog, Matrigel-induced gene C4 protein, MIG-C4 |
C5a receptor | C5aR, C5AR1, Complement factor C5a receptor, Complement C5a receptor, CD88 |
Cadherin-11 | Cad-11, OSF-4, Osteoblast cadherin, OB-cadherin, CDH11 |
Cadherin-17 | Intestinal peptide-associated transporter HPT-1, Liver-intestine cadherin, LI-cadherin, CDH17 |
Cadherin-3 | Placental cadherin, P-cadherin, CDH3 |
Cadherin-6 | Kidney cadherin, K-cadherin, CDH6 |
CAIX | Carbonic anhydrase IX, Carbonic anhydrase 9, Carbonate dehydratase IX, Membrane antigen MN, P54/58N, Renal cell carcinoma-associated antigen G250, RCC-associated antigen G250, pMW1 |
CALRmut | mutCALR, mutant calreticulin |
CanAg | MUC1 sialylated carbohydrate tumour-associated, CA242, cancer antigen 242 |
Cannabinoid-1 receptor | Cannabinoid 1 receptor, CB1 |
CAPRIN-1 | Cell cycle-associated protein 1, Cytoplasmic activation- and proliferation-associated protein 1, GPI-anchored membrane protein 1, GPI-anchored protein p137 |
CCL17 | C-C motif chemokine 17, CC chemokine TARC, Small-inducible cytokine A17, Thymus and activation-regulated chemokine |
CCL2 | MCP-1, C-C motif chemokine 2, Monocyte chemotactic protein 1, HC11, Monocyte chemoattractant protein 1, Monocyte chemotactic and activating factor, MCAF, Monocyte secretory protein JE, Small-inducible cytokine A2 |
CCL20 | C-C motif chemokine 20, Beta-chemokine exodus-1, CC chemokine LARC, Liver and activation-regulated chemokine, Macrophage inflammatory protein 3 alpha, MIP-3-alpha, Small-inducible cytokine A20 |
CCL24 | C-C motif chemokine 24, CK-beta-6, Eosinophil chemotactic protein 2, Eotaxin-2, Myeloid progenitor inhibitory factor 2, MPIF-2, Small-inducible cytokine A24 |
CCR2 | C-C chemokine receptor type 2 |
CCR4 | C-C chemokine receptor type 4 |
CCR5 | C-C chemokine receptor type 5, CHEMR13, HIV-1 fusion coreceptor, CD195 |
CCR7 | C-C chemokine receptor type 7, BLR2, CDw197, Epstein-Barr virus-induced G-protein coupled receptor 1, MIP-3 beta receptor, CD197 |
CCR8 | C-C chemokine receptor type 8, CC chemokine receptor CHEMR1 CMKBRL2, Chemokine receptor-like 1, CKR-L1, GPR-CY6, TER1, CD198 |
CCR9 | C-C chemokine receptor type 9 |
CD11a | LFA-1A, Integrin alpha-L |
CD122 | CD122 |
CD123 | CD123 |
CD132 | Cytokine receptor common subunit gamma, Interleukin-2 receptor subunit gamma, IL-2 receptor subunit gamma, IL-2R gamma, IL-2RG, gammaC, p64 |
CD138 | Syndecan-1, SYND1 |
CD14 | Monocyte differentiation antigen CD14, Myeloid cell-specific leucine-rich glycoprotein |
CD147 | Basigin, 5F7, Collagenase stimulatory factor, Extracellular matrix metalloproteinase inducer, EMMPRIN, Hepatoma-associated antigen, HAb18G, Leukocyte activation antigen M6 |
CD157 | Bst1, ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 2, ADP-ribosyl cyclase 2, Bone marrow stromal cell antigen 1, Cyclic ADP-ribose hydrolase 2, BST-1 |
CD16 | Fc gamma receptor III, Fc gamma RIII, FcgammaRIII, FcgRIII, FcγRIII |
CD161 | Killer cell lectin-like receptor subfamily B member 1, C-type lectin domain family 5 member B, HNKR-P1a, NKR-P1A, Natural killer cell surface protein P1A |
CD163 | Scavenger receptor cysteine-rich type 1 protein M13, Hemoglobin scavenger receptor, M130 |
CD166 | CD166 antigen, Activated leukocyte cell adhesion molecule |
CD16a | Fc gamma receptor IIIa, Fc gamma RIIIa, FcgammaRIIIA, FcgRIIIa, FcγRIIIa |
CD19 | B-lymphocyte antigen CD19, B-lymphocyte surface antigen B4, Differentiation antigen CD19, T-cell surface antigen Leu-12 |
CD1d | |
CD2 | CD2 molecule |
CD20 | B-lymphocyte antigen CD20, B-lymphocyte surface antigen B1, Bp35, Leukocyte surface antigen Leu-16, Membrane-spanning 4-domains subfamily A member 1 |
CD200 | OX-2 membrane glycoprotein, OX2 membrane glycoprotein, OX2 |
CD200R | Cell Surface Glycoprotein CD200 Receptor 1, CD200 Cell Surface Glycoprotein Receptor, Cell Surface Glycoprotein OX2 Receptor 1, CD200R1 |
CD205 | Lymphocyte antigen 75, Ly-75, C-type lectin domain family 13 member B, DEC-205, gp200-MR6 |
CD22 | B-cell receptor CD22, B-lymphocyte cell adhesion molecule, BL-CAM, Sialic acid-binding Ig-like lectin 2, Siglec-2, T-cell surface antigen Leu-14 |
CD228 | Melanotransferrin, MTf |
CD23 | Fc epsilon RII, Fc𝛆RII |
CD24 | Signal Transducer CD24, Small Cell Lung Carcinoma Cluster 4 Antigen |
CD25 | IL-2RA, Interleukin-2 receptor subunit alpha, IL-2-RA, IL-2R subunit alpha, IL2-RA, TAC antigen, p55 |
CD26 | Dipeptidyl-peptidase IV, Dipeptidyl-peptidase 4, DPPIV |
CD27 | CD27 antigen, CD27L receptor, T-cell activation antigen CD27, T14, Tumor necrosis factor receptor superfamily member 7 |
CD28 | T-cell-specific surface glycoprotein CD28, TP44 |
CD3 | T-cell surface glycoprotein CD3 |
CD30 | Tumor necrosis factor receptor superfamily member 8, CD30L receptor, Ki-1 antigen, Lymphocyte activation antigen CD30, TNFRSF8 |
CD30L | CD30 ligand, Tumor necrosis factor ligand superfamily member 8, CD153 |
CD32a | Fc gamma receptor IIa, Fc gamma RIIa, FcgammaRIIa, FcgRIIa, FcγRIIa |
CD32b | Fc gamma receptor IIb, Fc gamma RIIb, FcgammaRIIb, FcgRIIb, FcγRIIb |
CD33 | Myeloid cell surface antigen CD33, Sialic acid-binding Ig-like lectin 3, Siglec-3, gp67 |
CD37 | Leukocyte antigen CD37, Tetraspanin-26, Tspan-26 |
CD38 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 |
CD39 | Ectonucleoside triphosphate diphosphohydrolase 1, NTPDase 1, Ecto-ATP diphosphohydrolase 1, Ecto-ATPDase 1, Ecto-ATPase 1, Ecto-apyrase, Lymphoid cell activation antigen |
CD3e | CD3 epsilon, CD3ε, T-cell surface glycoprotein CD3 epsilon chain |
CD4 | T-cell surface glycoprotein CD4, T-cell surface antigen T4/Leu-3 |
CD40 | Tumor necrosis factor receptor superfamily member 5, B-cell surface antigen CD40, Bp50, CD40L receptor, CDw40 |
CD40L | CD40 ligand, CD40-L, T-cell antigen Gp39, TNF-related activation protein, TRAP, Tumor necrosis factor ligand superfamily member 5, CD154 |
CD43 | Leukosialin, GPL115, Galactoglycoprotein, GALGP, Leukocyte sialoglycoprotein, Sialophorin |
CD44 | CD44 molecule |
CD44v6 | CD44 molecule v6 |
CD45 | CD44 version 6 |
CD46 | Membrane cofactor protein, TLX, Trophoblast leukocyte common antigen |
CD47 | Leukocyte surface antigen CD47, Antigenic surface determinant protein OA3, Integrin-associated protein, IAP, Protein MER6 |
CD48 | CD48 antigen, B-lymphocyte activation marker BLAST-1, BCM1 surface antigen, Leukocyte antigen MEM-102, SLAM family member 2, SLAMF2, Signaling lymphocytic activation molecule 2, TCT.1 |
CD52 | CAMPATH-1 antigen, CDw52, Cambridge pathology 1 antigen, Epididymal secretory protein E5, Human epididymis-specific protein 5, He5 |
CD52g | male reproductive tract-specific glycan on CD52 |
CD56 | Neural cell adhesion molecule 1, N-CAM-1, NCAM-1 |
CD6 | T-cell differentiation antigen CD6, T12, TP120 |
CD64 | High affinity immunoglobulin gamma Fc receptor I, Fc gamma receptor I, Fc gamma RI, FcgammaRI, FcgRI, FcγRI |
CD7 | CD7 antigen, p41,GP40, LEU-9, TP41, Tp40 |
CD70 | CD70 antigen, CD27 ligand, CD27-L, Tumor necrosis factor ligand superfamily member 7 |
CD73 | 5'-nucleotidase, 5'-NT, 5'-deoxynucleotidase, Ecto-5'-nucleotidase, IMP-specific 5'-nucleotidase, Thymidylate 5'-phosphatase |
CD74 | HLA class II histocompatibility antigen gamma chain, HLA-DR antigens-associated invariant chain, Ia antigen-associated invariant chain (Ii) |
CD79b | B-cell antigen receptor complex-associated protein beta chain, B-cell-specific glycoprotein B29, Ig-beta, Immunoglobulin-associated B29 protein |
CD8 | T-cell surface glycoprotein CD8 |
CD86 | T-lymphocyte activation antigen CD86, Activation B7-2 antigen, B70, BU63, CTLA-4 counter-receptor B7.2, FUN-1 |
CD89 | Immunoglobulin alpha Fc receptor, IgA Fc receptor |
CD8b | T-cell surface glycoprotein CD8 beta chain, CD8 beta chain |
CD9 | CD9 molecule |
CD93 | Complement component C1q receptor, C1q/MBL/SPA receptor, C1qR, C1qRp, CDw93, Complement component 1 q subcomponent receptor 1, Matrix-remodeling-associated protein 4 |
CD94 | Natural killer cells antigen CD94, KP43, Killer cell lectin-like receptor subfamily D member 1, NK cell receptor |
CD95 | Tumor necrosis factor receptor superfamily member 6, Apo-1 antigen, Apoptosis-mediating surface antigen FAS, FASLG receptor, Fas, Apo-1 |
CD96 | CD96 molecule |
CD98 | Amino acid transporter heavy chain SLC3A2, 4F2 cell-surface antigen heavy chain, Lymphocyte activation antigen 4F2 large subunit, Solute carrier family 3 member 2 |
CEA | Carcinoembryonic antigen, Carcinoembryonic antigen-related cell adhesion molecule 5, CEACAM5, Meconium antigen 100, CD66e |
CEACAM1 | Carcinoembryonic antigen-related cell adhesion molecule 1, Biliary glycoprotein 1, BGP-1, CD66a |
CEACAM6 | Carcinoembryonic antigen-related cell adhesion molecule 6, Non-specific crossreacting antigen, Normal cross-reacting antigen, CD66c |
CGRP | Calcitonin gene-related peptide |
CGRP receptor | Calcitonin gene-related peptide receptor |
ChemR23 | Chemerin-like receptor 1, Chemerin chemokine-like receptor 1, CMKLR1, G-protein coupled receptor ChemR23, G-protein coupled receptor DEZ |
Chi3L1 | Chitinase-3-like protein 1, YKL-40 |
Chikungunya virus | CHIKV |
Chondrolectin | Transmembrane protein MT75 |
Citrullinated histones H2A, H4 | Citrullinated histone H2A and Citrullinated histone H4 |
Claudin-1 | Senescence-associated epithelial membrane protein, CLDN1, Claudin 1 |
Claudin-18.2 | CLDN18.2, Claudin 18.2 |
Claudin-4 | Clostridium perfringens enterotoxin receptor, CPE-R, CPE-receptor, Williams-Beuren syndrome chromosomal region 8 protein, CLDN4, Claudin 4 |
Claudin-6 | Skullin, CLDN6, Claudin 6 |
Claudin-9 | CLDN9, Claudin 9 |
Clever-1 | Stabilin 1, STAB-1, FEEL-1, FELE-1, FEX1, SCARH2 |
CLL-1 | CLEC12A, C-type lectin-like molecule-1, Dendritic cell-associated lectin 2 (DCAL-2, Myeloid inhibitory C-type lectin-like receptor, MICL, C-type lectin domain family 12 member A, CD371 |
Clusterin | sCLU |
cMET | c-Met, Hepatocyte growth factor receptor, HGF receptor, HGF/SF receptor, Proto-oncogene c-Met, Scatter factor receptor, SF receptor, Tyrosine-protein kinase Met |
CMV | Cytomegalovirus |
CNS myelin | |
CNTN4 | Contactin 4 |
Complement C1q | C1q |
Complement C1s | C1s |
Complement C2 | C2 |
Complement C3 | C3 |
Complement C3d | C3d |
Complement C5 | C5 |
Complement C5a | C5a |
Complement C5a receptor | C5aR, C5AR1, Complement C5aR1, Complement factor C5a receptor, C5a receptor, CD88 |
Complement C5adesArg | Complement C5a-desArg, C5adesArg |
Complement factor H | CFH |
Complement receptor 1 | CR1 |
Connective tissue growth factor | CTGF |
Connexin 43 | Cx43, Gap junction alpha-1 protein, GJA1, Gap junction 43 kDa heart protein |
Cripto | Protein Cripto, EGF-CFC family member, Cripto-1 growth factor, CRGF, Epidermal growth factor-like cripto protein CR1, Teratocarcinoma-derived growth factor 1 |
CSF-1 | Macrophage colony-stimulating factor 1, M-CSF, Lanimostim, Proteoglycan macrophage colony-stimulating factor |
CSF-1R | Colony stimulating factor 1 receptor, Macrophage colony-stimulating factor 1 receptor, CD115 |
CSF2RB | Beta common receptor for GM-CSF and IL-3 and IL-5, colony stimulating factor 2 (granulocyte-macrophage) receptor beta chain, granulocyte-macrophage colony stimulating factor (GM CSF) receptor beta chain, IL3RB, IL5RB, IL-3R beta, IL-5R beta |
CTLA-4 | Cytotoxic T-lymphocyte protein 4, Cytotoxic T-lymphocyte-associated antigen 4, CD152 |
CX3CR1 | CX3C chemokine receptor 1, Beta chemokine receptor-like 1, Fractalkine receptor, G-protein coupled receptor 13, V28 |
CXCL1, CXCL2, CXCL3, CXCL5, CXCL6, CXCL7, CXCL8 | CXCR1 and CXCR2 ligands, C-X-C motif chemokine 1, C-X-C motif chemokine 2, C-X-C motif chemokine 3, C-X-C motif chemokine 5, C-X-C motif chemokine 6, C-X-C motif chemokine 7, C-X-C motif chemokine 8 |
CXCL10 | C-X-C motif chemokine 10, 10 kDa interferon gamma-induced protein, Gamma-IP10, IP-10, Small-inducible cytokine B10 |
CXCR1 | C-X-C chemokine receptor type 1, CDw128a, High affinity interleukin-8 receptor A, IL-8R A, IL-8 receptor type 1, CD181 |
CXCR2 | C-X-C chemokine receptor type 2, CDw128b, GRO/MGSA receptor, High affinity interleukin-8 receptor B, IL-8R B, IL-8 receptor type 2, CD182 |
CXCR4 | C-X-C chemokine receptor type 4, FB22, Fusin, HM89, LCR1, Leukocyte-derived seven transmembrane domain receptor, CD184 |
CXCR5 | C-X-C chemokine receptor type 5, Burkitt lymphoma receptor 1, Monocyte-derived receptor 15, MDR-15, CD185 |
Dabigatran | |
DDR1 | Discoidin domain-containing receptor 1, Epithelial discoidin domain-containing receptor 1, CD167a |
Dectin-2 | C Type Lectin Domain Family 6 Member A, C Type Lectin Superfamily Member 10, Dendritic Cell Associated C Type Lectin 2, DC Associated C Type Lectin 2, CLEC6A |
Denatured collagen | dn-collagen |
Dengue virus | DENV |
Dengue virus envelope protein | DENV envelope protein |
Dipeptidase-3 | DPEP3 |
DKK1 | Dickkopf-related protein 1, SK |
DLK1 | Protein delta homolog 1, Delta-like 1 homolog, pG2 |
DLL3 | Delta Like Protein 3, Drosophila Delta Homolog 3 |
DLL4 | Delta Like Protein 4, Delta Like Ligand 4, Drosophila Delta Homolog 4 |
DNA | |
DNA/H1 complex | DNA/histone H1 complex |
DNABII | histone-like protein and integration host factor, HU and IHF |
DOTA | Dodecane tetraacetic acid |
DPP3 | Dipeptidyl peptidase 3 |
DR3 | Death receptor 3, TNFRSF25, Tumor necrosis factor receptor superfamily member 25 |
DR4 | Death receptor 4, TRAIL receptor-1, TRAIL-R1 |
DR5 | Death receptor 5, TNFRSF10B, Tumor Necrosis Factor Receptor Superfamily Member 10B, Death Receptor 5 or TNF Related Apoptosis Inducing Ligand Receptor 2, TRAIL Receptor 2, TRAIL-R2, CD262 |
E-selectin | |
E-selectin | CD62 antigen-like family member E, Endothelial leukocyte adhesion molecule 1, ELAM-1, Leukocyte-endothelial cell adhesion molecule 2, LECAM2, CD62E |
E. coli shiga toxin type 1 | E. coli stx1, Escherichia coli stx1, Escherichia coli shiga toxin type 1 |
E. coli shiga toxin type 2 | E. coli stx2, Escherichia coli stx2, Escherichia coli shiga toxin type 2 |
E. coli shiga-like toxin 2 | E. coli shiga like toxin II, Escherichia coli shiga like toxin II, Escherichia coli shiga like toxin 2 |
Ebola virus glycoprotein | Ebolavirus glycoprotein, Zaire ebolavirus glycoprotein |
Ebola virus Sudan | Ebolavirus Sudan |
EFNA4 | Ephrin-A4, EPH-related receptor tyrosine kinase ligand 4, LERK-4 |
EGFL7 | EGF-like domain 7, Epidermal growth factor-like protein 7 |
EGFR | Epidermal growth factor receptor, Proto-oncogene c-ErbB-1, Receptor tyrosine-protein kinase erbB-1, HER1, ERBB1 |
EGFR domain III | Epidermal growth factor receptor domain III |
EGFRvIII | EGFR variant III, Epidermal growth factor receptor variant III |
Endoglin | CD105 |
Endosialin | tumor endothelial marker-1, TEM-1, CD248 |
Endothelial lipase | Endothelial cell-derived lipase, Phospholipase A1, LIPG |
Endotoxin | Lipid A domain of endotoxin |
Enolase 1 | Alpha-enolase, 2-phospho-D-glycerate hydro-lyase, C-myc promoter-binding protein, MBP-1, MPB-1, Non-neural enolase, NNE, Phosphopyruvate hydratase, Plasminogen-binding protein |
ENPP3 | AGS-16, E-NPP 3, NPP3, ectonucleotide pyrophosphatase/phosphodiesterase 3, B10, NPP3, PDNP3, CD203c, PD-IBETA |
ENT2 | Equilibrative nucleoside transporter 2 |
Eotaxin-1 | C-C motif chemokine 11, Eosinophil chemotactic protein, Small-inducible cytokine A11, CCL11 |
EpCAM | Epithelial cell adhesion molecule, 17 1A antigen, Adenocarcinoma-associated antigen, Cell surface glycoprotein Trop-1, Epithelial cell surface antigen, Epithelial glycoprotein, EGP, Epithelial glycoprotein 314, EGP314, CD326 |
EphA2 | Ephrin type-A receptor 2 |
EphA3 | Ephrin type-A receptor 3 |
EphA4 | Ephrin type-A receptor 4 |
EphA5 | Ephrin type-A receptor 5 |
EphrinB2 | EFNB2 |
Epiregulin | EREG |
Erythropoietin | EPO |
ETA | Endothelin receptor type A, Endothelin-1 receptor, ETAR |
ETBR | Endothelin B receptor, ETB, Endothelin B receptor, Endothelin receptor type B, Endothelin receptor non-selective type |
Factor Bb | Complement factor Bb |
Factor D | Complement factor D, Adipsin, C3 convertase activator, Properdin factor D |
Factor IXa, Factor X | FIXa, Coagulation factor IXa |
Factor VIIa | FVIIa, Coagulation factor VIIa |
Factor VIII | FVIII, Coagulation factor VIII, Antihemophilic factor, AHF, Procoagulant component |
Factor X | FX, Coagulation factor X |
Factor XI | FXI, Coagulation factor XI |
Factor XIa | FXIa, Coagulation factor XIa |
Factor XIIa | FXIIa, Coagulation factor XIIa |
FAM19A5 | Chemokine-like protein TAFA-5, TAFA5 |
FAP | Fibroblast activation protein alpha, Prolyl endopeptidase FAP |
FcRH5 | Fc receptor homolog 5, Fc receptor-like protein 5, FcR-like protein 5, FcRL5, BXMAS1, Immune receptor translocation-associated protein 2, IRTA2, CD307e |
FcRn | Neonatal Fc receptor |
Fel d 1 | |
Fentanyl | |
Ferroportin | Solute carrier family 40 member 1, Ferroportin-1, Iron-regulated transporter 1, SLC40A1 |
FGF23 | Fibroblast growth factor 23, Phosphatonin, Tumor-derived hypophosphatemia-inducing factor |
FGFR1 | Fibroblast Growth Factor Receptor 1, Basic fibroblast growth factor receptor 1, BFGFR, bFGF-R-1, Fms-like tyrosine kinase 2, FLT-2, N-sam, Proto-oncogene c-Fgr, CD331 |
FGFR2 | Fibroblast Growth Factor Receptor 2, Keratinocyte Growth Factor Receptor, K Sam, KGFR, CD332 |
FGFR2b | Fibroblast Growth Factor Receptor 2 IIIb isoform |
FGFR2c | Fibroblast Growth Factor Receptor 2 IIIc isoform |
FGFR3 | Fibroblast Growth Factor Receptor 3, Tyrosine Kinase JTK4, Hydroxyaryl Protein Kinase, CD333 |
FGFR4 | Fibroblast growth factor receptor 4, CD334 |
Fibrin | |
Fibronectin EDA | Fibronectin extra-domain A, EDA fibronectin |
Fibronectin EDB | Fibronectin extra-domain B, EDB fibronectin |
FlaA | Flagellin |
FLT3 | Receptor-type tyrosine-protein kinase FLT3, FL cytokine receptor, Fetal liver kinase-2, FLK-2, Fms-like tyrosine kinase 3, FLT-3, Stem cell tyrosine kinase 1, STK-1, CD135 |
FR alpha | Folate receptor alpha, FRα, Folate receptor α |
Fractalkine | C-X3-C motif chemokine 1, CX3C membrane-anchored chemokine, Neurotactin, Small-inducible cytokine D1, CX3CL1 |
Fucosyl-GM1 | FucGM1 |
FZD1 | Frizzled-1, Frizzled receptor 1, Fz-1 |
FZD10 | Frizzled-10, Frizzled homolog 10, Frizzled homologue 10, CD350 |
FZD2 | Frizzled-4, Frizzled receptor 4, Fz-4 |
FZD4 | Frizzled-2, Frizzled receptor 2, Fz-3 |
FZD5 | Frizzled-5, Frizzled receptor 5, Fz-5 |
FZD7 | Frizzled-7, Frizzled receptor 7, Frizzled homolog 7, Fz-7 |
FZD8 | Frizzled-8, Frizzled receptor 8, Fz-8 |
G-CSFR | G-CSF receptor, Granulocyte colony-stimulating factor receptor, CD114 |
Galectin-3 | Gal-3, 35 kDa Lectin, Carbohydrate Binding Protein 35, Galactose Specific Lectin 3, Galactoside Binding Protein, IgE Binding Protein, Laminin Binding Proteinor Mac 2 Antigen, LGALS3 |
Galectin-9 | Gal-9, Ecalectin, Tumor Antigen HOM HD 21, LGALS9 |
GARP | Glycoprotein A repetitions predominant, Leucine Rich Repeat Containing Protein 32, Garpin, LRRC32 |
GARP/TGF beta complex | |
GCGR | Glucagon receptor, GL-R |
GD2 | Ganglioside GD2, Disialoganglioside GD2 |
GD3 | Ganglioside GD3, Disialoganglioside GD3 |
GDF15 | Growth/Differentiation Factor 15, Macrophage Inhibitory Cytokine 1, NSAID Regulated Gene 1 Protein, Placental Bone Morphogenetic Protein, Prostate Differentiation Factor |
GFRa3 | Glial cell derived neurotrophic factor family receptor alpha 3 |
GFRAL | GDNF Family Receptor Alpha Like |
GIPR | Gastric inhibitory polypeptide receptor, Glucose-dependent insulinotropic polypeptide receptor |
GITR | Glucocorticoid-induced TNFR-related protein, Tumor necrosis factor receptor superfamily member 18, Activation-inducible TNFR family receptor, TNFRSF18, CD357 |
Globo H | Globohexaosylceramide |
GLP-1R | Glucagon-like peptide 1 receptor, GLP-1 receptor |
Glycan on tumor | |
